
Francis Marion Univ. vs Armstrong Atlantic (Nov 13, 2009)
Volleyball Box Score |
The Automated ScoreBook
Francis Marion Univ. vs Armstrong Atlantic
(Nov 13, 2009 at Aiken, SC)
| Francis Marion Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Underhill, Ashlyn | 3 | 2 | 2 | 18 | .000 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
| 7 | Eggert, Mallory | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9 | O'Leary, Jess | 3 | 3 | 0 | 10 | .300 | 19 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 4 |
| 11 | Mitchell, Amanda | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Morris, Ardelia | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Simpson, Caitlin | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Drewry, Liz | 3 | 1 | 0 | 11 | .091 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 2 | Deaton, Kelsie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 3 | Legg, Hallie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Crook, Ashlee | 3 | 10 | 3 | 26 | .269 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Totals | 3 | 23 | 14 | 105 | .086 | 21 | 8 | 3 | 4 | 38 | 0 | 6 | 0 | 8 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Budd, Brendyce | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Remlinger, Michele | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Marinova, Marina | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 |
| 15 | Birkemeier, Amy | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 |
| 17 | Standhardinger, Kris | 3 | 2 | 0 | 9 | .222 | 39 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 18 | Standhardinger, Kath | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
| 1 | Edgeworth, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 4 | Howett, Casey | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Yates, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Bevolo, Torrie | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Jones, Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 14 | 107 | .262 | 40 | 4 | 9 | 8 | 56 | 1 | 10 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Aiken, SC (Convocation Center)
Date: Nov 13, 2009 Attend: 142 Time: 1:25 Referees: S. Weissenburger, Dave Mabe |
||||||||||||||||||||||||||
















