
USC Aiken vs Armstrong Atlantic (Oct 31, 2009)
Volleyball Box Score |
The Automated ScoreBook
USC Aiken vs Armstrong Atlantic
(Oct 31, 2009 at Savannah, GA)
| USC Aiken | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Cedeno, Lauren | 4 | 0 | 0 | 1 | .000 | 20 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 4 | |
| 11 | Byers, Shannon | 4 | 9 | 2 | 22 | .318 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | |
| 12 | Disney, Megan | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 18 | Kight, Chelsey | 4 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Mortenson, Lindsay | 4 | 15 | 3 | 22 | .545 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 22 | Reeves, Sara | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | MacClary, Susan | 4 | 6 | 5 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 7 | Tabbert, Whitney | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Lukralle, Samantha | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 88 | Farwell, Ashley | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 45 | 20 | 121 | .207 | 40 | 3 | 8 | 5 | 48 | 1 | 8 | 5 | 4 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Budd, Brendyce | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 6 | Bevolo, Torrie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Remlinger, Michele | 4 | 11 | 0 | 17 | .647 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 13 | Marinova, Marina | 4 | 13 | 6 | 33 | .212 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 17 | Standhardinger, Kris | 4 | 2 | 0 | 6 | .333 | 46 | 1 | 2 | 0 | 10 | 0 | 2 | 1 | 2 | |
| 18 | Standhardinger, Kath | 4 | 11 | 3 | 20 | .400 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 1 | Edgeworth, Natalie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Howett, Casey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Yates, Nicole | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 15 | Birkemeier, Amy | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 56 | 13 | 122 | .352 | 49 | 5 | 7 | 3 | 49 | 1 | 19 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Savannah, GA (ARC)
Date: Oct 31, 2009 Attend: 101 Time: 1:54 Referees: Holly Meckley, Glenn Goudy |
|||||||||||||||||||||||||||||||
















