
Pfeiffer vs Armstrong Atlantic (Oct 23, 2009)
Volleyball Box Score |
The Automated ScoreBook
Pfeiffer vs Armstrong Atlantic
(Oct 23, 2009 at Savannah, GA)
| Pfeiffer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lauren Dickens | 3 | 5 | 2 | 10 | .300 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Jordan O'Bryant | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 6 | Kristina Mordini | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Colleen Wands | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Brittany Dickens | 3 | 9 | 3 | 29 | .207 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | |
| 13 | Vanessa Gerig | 3 | 2 | 1 | 11 | .091 | 26 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 3 | Kathryn Hobson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kaci Markham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Abbie Ovbey | 3 | 2 | 5 | 11 | -.273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Victoria Parrish | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cassie Byerly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 33 | 23 | 108 | .093 | 31 | 4 | 2 | 2 | 42 | 1 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Budd, Brendyce | 3 | 12 | 2 | 21 | .476 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 11 | Remlinger, Michele | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Marinova, Marina | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 15 | Birkemeier, Amy | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Standhardinger, Kris | 3 | 4 | 0 | 7 | .571 | 39 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 18 | Standhardinger, Kath | 3 | 9 | 0 | 17 | .529 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 1 | Edgeworth, Natalie | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Howett, Casey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 5 | Yates, Nicole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Bevolo, Torrie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 8 | Richards, Casie | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 48 | 12 | 106 | .340 | 47 | 2 | 6 | 4 | 45 | 3 | 7 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Savannah, GA (The ARC)
Date: Oct 23, 2009 Attend: 134 Time: 1:15 Referees: Carl Rottmeier, Glenn Goudy |
||||||||||||||||||||||||||
















