
Armstrong Atlantic vs Alabama-Huntsville (Oct 10, 2009)
Volleyball Box Score |
The Automated ScoreBook
Armstrong Atlantic vs Alabama-Huntsville
(Oct 10, 2009 at Florence, Ala.)
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Budd, Brendyce | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Remlinger, Michele | 3 | 7 | 2 | 15 | .333 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Marinova, Marina | 3 | 12 | 3 | 26 | .346 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | |
| 15 | Birkemeier, Amy | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Standhardinger, Kris | 3 | 4 | 1 | 7 | .429 | 37 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 18 | Standhardinger, Kath | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | |
| 1 | Edgeworth, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Howett, Casey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Bevolo, Torrie | 3 | 6 | 1 | 23 | .217 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 10 | 106 | .330 | 44 | 5 | 11 | 5 | 45 | 0 | 14 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alabama-Huntsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Allison Cousins | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Julie Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Jessica Ruple | 3 | 9 | 4 | 29 | .172 | 3 | 1 | 0 | 3 | 14 | 0 | 0 | 1 | 0 | |
| 15 | Laura Fry | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 23 | Kelly Wilson | 3 | 2 | 0 | 7 | .286 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 25 | Danyelle Smith | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Shelby League | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Kelsey Williams | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Jennifer Smith | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kaeli McCaghren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 35 | Lauren Simmons | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 16 | 91 | .099 | 25 | 5 | 5 | 5 | 41 | 0 | 2 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Florence, Ala. (Flowers Hall)
Date: Oct 10, 2009 Attend: 29 Time: 1:01 Referees: Sonja Hard, Kathy Odom |
||||||||||||||||||||||||||
















