
Armstrong Atlantic vs Francis Marion Univ. (Oct 02, 2009)
Volleyball Box Score |
The Automated ScoreBook
Armstrong Atlantic vs Francis Marion Univ.
(Oct 02, 2009 at Florence, SC)
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Bevolo, Torrie | 4 | 7 | 5 | 29 | .069 | 2 | 2 | 1 | 1 | 15 | 0 | 1 | 1 | 0 |
| 7 | Pittman, Leia | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 11 | Remlinger, Michele | 4 | 10 | 3 | 28 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| 15 | Birkemeier, Amy | 4 | 13 | 6 | 40 | .175 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 17 | Standhardinger, Kris | 4 | 4 | 5 | 15 | -.067 | 43 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 3 |
| 18 | Standhardinger, Kath | 4 | 12 | 1 | 21 | .524 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 |
| 1 | Edgeworth, Natalie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 4 | Howett, Casey | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| 5 | Yates, Nicole | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 24 | 155 | .174 | 48 | 5 | 5 | 4 | 77 | 1 | 18 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francis Marion Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Legg, Hallie | 4 | 0 | 0 | 2 | .000 | 16 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
| 4 | Underhill, Ashlyn | 4 | 13 | 6 | 41 | .171 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 7 | Eggert, Mallory | 4 | 8 | 1 | 20 | .350 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
| 11 | Mitchell, Amanda | 4 | 7 | 6 | 27 | .037 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 17 | Simpson, Caitlin | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 18 | Crook, Ashlee | 4 | 8 | 13 | 36 | -.139 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 |
| 1 | Drewry, Liz | 4 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2 | Deaton, Kelsie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| 5 | O'Connors, Katie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Whitehead, Casey | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | O'Leary, Jess | 4 | 0 | 1 | 3 | -.333 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 13 | Morris, Ardelia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 34 | 164 | .055 | 39 | 4 | 5 | 5 | 75 | 1 | 14 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Florence, SC (Smith Univ. Center)
Date: Oct 02, 2009 Attend: 100 Time: 1:52 Referees: Holly Meckley, Donna Jackman |
|||||||||||||||||||||||||||||||
















