
Armstrong Atlantic vs Lander (Sep 18, 2009)
Volleyball Box Score |
The Automated ScoreBook
Armstrong Atlantic vs Lander
(Sep 18, 2009 at Greenwood, S.C.)
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Edgeworth, Natalie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Budd, Brendyce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Howett, Casey | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 5 | Yates, Nicole | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 6 | Bevolo, Torrie | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 7 | Pittman, Leia | 4 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 11 | Remlinger, Michele | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 |
| 15 | Birkemeier, Amy | 4 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Standhardinger, Kris | 4 | 6 | 1 | 10 | .500 | 44 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
| 18 | Standhardinger, Kath | 4 | 14 | 3 | 35 | .314 | 0 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 0 |
| Totals | 4 | 59 | 17 | 141 | .298 | 46 | 7 | 10 | 4 | 58 | 1 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lander | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LaRocca, Candace | 4 | 0 | 0 | 6 | .000 | 33 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 4 | Nottingham, Magi | 4 | 8 | 12 | 30 | -.133 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
| 5 | Everhart, Lindsey | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Corgan, Chelsey | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 7 | Garrett, Stephanie | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Focht, Abbey | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Kubal, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 13 | McCracken, Melissa | 4 | 16 | 8 | 50 | .160 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 1 |
| 14 | Eayrs, Kendall | 4 | 9 | 0 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 4 | 39 | 23 | 138 | .116 | 34 | 4 | 6 | 7 | 56 | 2 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Greenwood, S.C. (Horne Arena)
Date: Sep 18, 2009 Attend: 135 Time: 1:47 Referees: |
|||||||||||||||||||||||||||||||
















