
Lynn vs Armstrong Atlantic (09/12/09)
Volleyball Box Score |
The Automated ScoreBook
Lynn vs Armstrong Atlantic
(09/12/09 at Savannah, Ga.)
| Lynn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kala Abdell | 4 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Katie Bradley | 4 | 12 | 6 | 42 | .143 | 0 | 1 | 3 | 3 | 9 | 0 | 1 | 0 | 1 |
| 7 | Haley Pratt | 4 | 8 | 1 | 17 | .412 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 11 | Sophie Gagnon | 2 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Chelsey Semprini | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 23 | Devon Woolard | 4 | 2 | 0 | 9 | .222 | 41 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 5 | Darian Weppner | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 9 | Mallory Deneen | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Jessica Shirey | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Lacy Redwine | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
| 21 | Abbey Brokop | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 26 | 134 | .142 | 45 | 7 | 7 | 3 | 47 | 1 | 14 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Edgeworth, Natalie | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 2 | Budd, Brendyce | 4 | 9 | 9 | 32 | .000 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| 5 | Yates, Nicole | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | Remlinger, Michele | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Standhardinger, Kris | 4 | 3 | 2 | 6 | .167 | 44 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 2 |
| 18 | Standhardinger, Kath | 4 | 12 | 3 | 26 | .346 | 3 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| 4 | Howett, Casey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 6 | Bevolo, Torrie | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 7 | Pittman, Leia | 4 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 15 | Birkemeier, Amy | 4 | 14 | 4 | 36 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 24 | 143 | .203 | 50 | 3 | 12 | 7 | 55 | 3 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Savannah, Ga. (Alumni Arena)
Date: 09/12/09 Attend: 76 Time: 1:43 Referees: Ron Weigand, Lisa Bettio AASU/Chatham Orthopedics Pirate Classic |
|||||||||||||||||||||||||||||||
















