
BU vs Armstrong Atlantic (Sep 12, 2009)
Volleyball Box Score |
The Automated ScoreBook
BU vs Armstrong Atlantic
(Sep 12, 2009 at Savannah, Ga.)
| BU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Libby Walter | 5 | 3 | 0 | 9 | .333 | 40 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 5 | Ady Alcantara | 5 | 9 | 5 | 32 | .125 | 0 | 6 | 5 | 2 | 13 | 0 | 1 | 0 | 0 | |
| 7 | Julia Teixeira | 5 | 16 | 7 | 45 | .200 | 2 | 4 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | |
| 10 | Julia Ridley | 5 | 14 | 7 | 35 | .200 | 1 | 1 | 1 | 1 | 12 | 2 | 1 | 0 | 0 | |
| 12 | Samara Ferreira | 5 | 4 | 3 | 16 | .062 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 15 | Stefanie Sveiven | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Amie Manke | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Milena Bukinac | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Spenser Rigg | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 28 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 49 | 25 | 152 | .158 | 46 | 16 | 8 | 7 | 76 | 2 | 10 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Bevolo, Torrie | 4 | 3 | 4 | 23 | -.043 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Pittman, Leia | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 11 | Remlinger, Michele | 5 | 12 | 2 | 27 | .370 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 15 | Birkemeier, Amy | 5 | 9 | 7 | 29 | .069 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 17 | Standhardinger, Kris | 5 | 3 | 1 | 14 | .143 | 29 | 2 | 4 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 18 | Standhardinger, Kath | 5 | 7 | 3 | 20 | .200 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 1 | Edgeworth, Natalie | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Budd, Brendyce | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Howett, Casey | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | |
| 5 | Yates, Nicole | 5 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Jones, Amanda | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 41 | 25 | 157 | .102 | 37 | 7 | 11 | 16 | 69 | 2 | 13 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Savannah, Ga. (Alumni Arena)
Date: Sep 12, 2009 Attend: 125 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||
















