
Florida Tech vs Armstrong Atlantic (Sep 04, 2009)
Volleyball Box Score |
The Automated ScoreBook
Florida Tech vs Armstrong Atlantic
(Sep 04, 2009 at Aiken, S.C.)
| Florida Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Alexis Mastela | 3 | 1 | 2 | 7 | -.143 | 21 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 4 |
| 5 | Melissa Soares | 3 | 8 | 4 | 13 | .308 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Shelby DeNeice | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 10 | Caitlyn Ballweber | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | Liz Holt | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Janelle Branch | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
| 1 | Amy O'Brien | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 1 |
| 2 | Angie Lassman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Erin Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Giovana Soares | 1 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Sami Loar | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashley Bryant | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 |
| Totals | 3 | 37 | 17 | 116 | .172 | 33 | 5 | 3 | 5 | 56 | 2 | 4 | 1 | 8 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Bevolo, Torrie | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Pittman, Leia | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 11 | Remlinger, Michele | 3 | 7 | 2 | 18 | .278 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | Birkemeier, Amy | 3 | 4 | 6 | 25 | -.080 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| 17 | Standhardinger, Kris | 3 | 2 | 0 | 9 | .222 | 25 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 5 |
| 18 | Standhardinger, Kath | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| 2 | Budd, Brendyce | 3 | 10 | 9 | 32 | .031 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 4 | Howett, Casey | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Yates, Nicole | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Marinova, Marina | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 22 | 123 | .089 | 31 | 5 | 6 | 5 | 50 | 2 | 8 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Aiken, S.C. (USCA Convocation Cnt)
Date: Sep 04, 2009 Attend: 50 Time: 1:20 Referees: Buzz Thompson, Morgan Shannon |
||||||||||||||||||||||||||
















