
Armstrong Atlantic vs Erskine (Aug 28, 2009)
Volleyball Box Score |
The Automated ScoreBook
Armstrong Atlantic vs Erskine
(Aug 28, 2009 at Anderson, S.C.)
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Budd, Brendyce | 2 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | Howett, Casey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 5 | Yates, Nicole | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Bevolo, Torrie | 4 | 14 | 11 | 39 | .077 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| 7 | Pittman, Leia | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Richards, Casie | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Remlinger, Michele | 4 | 5 | 1 | 13 | .308 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| 13 | Marinova, Marina | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 15 | Birkemeier, Amy | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Standhardinger, Kris | 4 | 4 | 1 | 6 | .500 | 43 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 2 |
| 18 | Standhardinger, Kath | 3 | 3 | 1 | 7 | .286 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Totals | 4 | 52 | 25 | 125 | .216 | 50 | 8 | 11 | 3 | 51 | 6 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Anderson, S.C. (Abney Athletic Centr)
Date: Aug 28, 2009 Attend: 50 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||
















