
Recap | Boxscore
Lander vs Armstrong Atlantic (Nov 14, 2009)
Volleyball Box Score |
The Automated ScoreBook
Lander vs Armstrong Atlantic
(Nov 14, 2009 at Aiken, SC)
| Lander | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LaRocca, Candace | 3 | 0 | 0 | 3 | .000 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
| 4 | Nottingham, Magi | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | Everhart, Lindsey | 3 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Focht, Abbey | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 |
| 13 | McCracken, Melissa | 3 | 6 | 7 | 37 | -.027 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 |
| 14 | Eayrs, Kendall | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Corgan, Chelsey | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Garrett, Stephanie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Ferry, Ashley | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 1 |
| Totals | 3 | 30 | 18 | 130 | .092 | 28 | 0 | 3 | 2 | 61 | 1 | 6 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Budd, Brendyce | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 11 | Remlinger, Michele | 3 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Marinova, Marina | 3 | 10 | 5 | 32 | .156 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 15 | Birkemeier, Amy | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Standhardinger, Kris | 3 | 6 | 1 | 11 | .455 | 36 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 |
| 18 | Standhardinger, Kath | 3 | 8 | 0 | 19 | .421 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| 1 | Edgeworth, Natalie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 |
| 4 | Howett, Casey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 5 | Yates, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Bevolo, Torrie | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 16 | 127 | .244 | 40 | 2 | 7 | 0 | 69 | 0 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Aiken, SC (Convocation Center)
Date: Nov 14, 2009 Attend: 124 Time: 1:23 Referees: Michael Holder, Dave Mabe |
||||||||||||||||||||||||||
















