Volleyball Box Score |
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Bevolo, Torrie | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 1 |
| 7 | Pittman, Leia | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 11 | Remlinger, Michele | 4 | 6 | 3 | 12 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Birkemeier, Amy | 4 | 8 | 6 | 27 | .074 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| 17 | Standhardinger, Kris | 4 | 3 | 2 | 11 | .091 | 33 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1 |
| 18 | Standhardinger, Kath | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 1 | Edgeworth, Natalie | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2 | Budd, Brendyce | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Howett, Casey | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 |
| 5 | Yates, Nicole | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Richards, Casie | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Jones, Amanda | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wolf, Brittany | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 25 | 133 | .128 | 36 | 5 | 8 | 6 | 69 | 3 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC Aiken | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Loper, Jessica | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 3 | Cedeno, Lauren | 4 | 1 | 0 | 4 | .250 | 29 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Byers, Shannon | 4 | 8 | 4 | 27 | .148 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 12 | Disney, Megan | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Kight, Chelsey | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Mortenson, Lindsay | 4 | 11 | 6 | 21 | .238 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | MacClary, Susan | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Tabbert, Whitney | 2 | 0 | 1 | 1 | -1.000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Lukralle, Samantha | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 4 | 2 | 20 | 0 | 0 | 0 | 0 |
| 21 | Almaraz, KD | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 88 | Farwell, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 25 | 139 | .144 | 39 | 6 | 11 | 5 | 59 | 3 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Aiken, SC (Convocation Center)
Date: Sep 19, 2009 Attend: 186 Time: 1:51 Referees: |
|||||||||||||||||||||||||||||||