
Recap | Boxscore
Catawba vs Armstrong Atlantic (Sep 05, 2009)
Volleyball Box Score |
The Automated ScoreBook
Catawba vs Armstrong Atlantic
(Sep 05, 2009 at Aiken, S.C.)
| Catawba | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Courson, Megan | 5 | 1 | 2 | 6 | -.167 | 28 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 5 | Meeks, Shay | 5 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 6 | Slack, Melanie | 5 | 4 | 2 | 17 | .118 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 9 | Chunn, Jasmine | 5 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| 22 | Parrish, Alli | 5 | 8 | 2 | 17 | .353 | 3 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | |
| 24 | Doss, Taylor | 5 | 13 | 4 | 30 | .300 | 0 | 4 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 1 | Young, Jenny | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Whitmer, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Grissom, Denise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zoua Lo, Mai | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | |
| 14 | O'Reilly, Erin | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 33 | Baker, Destin | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 42 | 16 | 136 | .191 | 38 | 5 | 4 | 13 | 60 | 1 | 16 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong Atlantic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Bevolo, Torrie | 5 | 10 | 6 | 30 | .133 | 2 | 4 | 1 | 1 | 11 | 1 | 3 | 0 | 0 | |
| 7 | Pittman, Leia | 5 | 8 | 5 | 21 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 11 | Remlinger, Michele | 5 | 14 | 5 | 31 | .290 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 15 | Birkemeier, Amy | 5 | 16 | 6 | 35 | .286 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 17 | Standhardinger, Kris | 5 | 2 | 2 | 10 | .000 | 59 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 1 | |
| 18 | Standhardinger, Kath | 5 | 17 | 2 | 31 | .484 | 0 | 2 | 1 | 0 | 8 | 0 | 4 | 1 | 0 | |
| 1 | Edgeworth, Natalie | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Budd, Brendyce | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Howett, Casey | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 5 | Yates, Nicole | 5 | 1 | 2 | 7 | -.143 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 68 | 29 | 170 | .229 | 63 | 13 | 7 | 5 | 72 | 3 | 18 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Aiken, S.C. (USCA Convocation Ctr)
Date: Sep 05, 2009 Attend: 135 Time: 1:38 Referees: |
||||||||||||||||||||||||||||||||||||
















