
AASU Women's Golf Statistics - 2009-10
2009-10 AASU Women's Golf Team Statistics
| Golfer | Rounds | Strokes | Stk. Avg. | Best Finish |
| Kelly Pearce | 12 | 996 | 83.00 | T14th Newberry Invitational |
| Sarah Johns | 14 | 1163 | 83.07 | T29th Kiawah Island Intercollegiate |
| Carrie George | 14 | 1180 | 84.29 | T10th Newberry Invitational |
| Victoria Bennett | 12 | 1023 | 85.25 | T10th Dana Rader Intercollegiate |
| Kim Knox | 14 | 1209 | 86.36 | T25th Newberry Invitational |
| Allison Smith | 2 | 185 | 92.50 | T59th LRC/Myrtle Beach Intercollegiate |
| Jessica Tomberlin | 4 | 380 | 95.00 | T55th LRC/Myrtle Beach Intercollegiate |
| TEAM | 14 | 4645 | 331.79 | 3rd Newberry Invitational |
2009-2010 AASU Women's Golf Individual Statistics
Victoria Bennett
Sophomore / Patterson, Ga.
Lowest Round: 76, Dana Rader Intercollegiate (March 8, first round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Queens (NC) Invitational (Sept. 21-22) | 2 | 174 | T57th | 87.00 |
| CSU Wendy's Invitational (Oct. 19-20) | 2 | 163 | T37th | 84.00 |
| Flagler College Slam (Oct. 26-27) | 2 | 174 | T72nd | 87.00 |
| Kiawah Island Intercollegiate (Feb. 6-7) | 2 | 177 | T65th | 88.50 |
| Newberry Invitational (Feb. 15-16) | 2 | 175 | T31st | 87.50 |
| Dana Rader Intercollegiate (March 8-9) | 2 | 160 | T10th | 80.00 |
| TOTALS | 12 | 1023 | -- | 85.25 |
Carrie George
Junior / Savannah, Ga.
Lowest Round: 75, LRC/Myrtle Beach Intercollegiate (Oct. 6, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Queens (NC) Invitational (Sept. 21-22) | 2 | 170 | T47th | 85.00 |
| LRC/Myrtle Beach Intercollegiate (Oct. 5-6) | 2 | 158 | T17th | 79.00 |
| CSU Wendy's Invitational (Oct. 19-20) | 2 | 172 | T58th | 86.00 |
| Flagler College Slam (Oct. 26-27) | 2 | 162 | T32nd | 81.00 |
| Kiawah Island Intercollegiate (Feb. 6-7) | 2 | 176 | T62nd | 88.00 |
| Newberry Invitational (Feb. 15-16) | 2 | 168 | T10th | 83.00 |
| Dana Rader Intercollegiate (March 8-9) | 2 | 174 | T38th | 87.00 |
| TOTALS | 14 | 1180 | -- | 84.29 |
Sarah Johns
Junior / Macon, Ga.
Lowest Round: 81, Kiawah Island Intercollegiate (Feb. 7, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Queens (NC) Invitational (Sept. 21-22) | 2 | 171 | T51st | 85.50 |
| LRC/Myrtle Beach Intercollegiate (Oct. 5-6) | 2 | 173 | 49th | 86.50 |
| Flagler College Slam (Oct. 26-27) | 2 | 172 | T66th | 86.00 |
| Kiawah Island Intercollegiate (Feb. 6-7) | 2 | 163 | T29th | 81.50 |
| Newberry Invitational (Feb. 15-16) | 2 | 177 | T34th | 88.50 |
| Dana Rader Intercollegiate (March 8-9) | 2 | 172 | T34th | 86.00 |
| TOTALS | 12 | 1028 | -- | 85.66 |
Kim Knox
Sophomore / Jacksonville, Fla.
Lowest Round: 80, LRC/Myrtle Beach Intercollegiate (Oct. 6, second round)& Flagler College Slam (Oct. 27, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Queens (NC) Invitational (Sept. 21-22) | 2 | 180 | 69th | 90.00 |
| LRC/Myrtle Beach Intercollegiate (Oct. 5-6) | 2 | 167 | T34th | 83.50 |
| CSU Wendy's Invitational (Oct. 19-20) | 2 | 175 | T65th | 87.50 |
| Flagler College Slam (Oct. 26-27) | 2 | 162 | T32nd | 81.00 |
| Kiawah Island Intercollegiate (Feb. 6-7) | 2 | 177 | T65th | 88.50 |
| Newberry Invitational (Feb. 15-16) | 2 | 173 | T25th | 86.50 |
| Dana Rader Intercollegiate (March 8-9) | 2 | 175 | T41st | 87.50 |
| TOTALS | 14 | 1209 | -- | 86.36 |
Kelly Pearce
Freshman / Albany, Ga.
Lowest Round: 78, Queens (NC) Invitational (Sept. 21, first round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| Queens (NC) Invitational (Sept. 21-22) | 2 | 172 | T53rd | 87.00 |
| LRC/Myrtle Beach Intercollegiate (Oct. 5-6) | 2 | 169 | T40th | 84.50 |
| CSU Wendy's Invitational (Oct. 19-20) | 2 | 163 | T37th | 81.50 |
| Flagler College Slam (Oct. 26-27) | 2 | 164 | T45th | 82.00 |
| Kiawah Island Intercollegiate (Feb. 6-7) | 2 | 158 | T17th | 79.00 |
| Newberry Invitational (Feb. 15-16) | 2 | 170 | T14th | 85.00 |
| Dana Rader Intercollegiate (March 8-9) | 2 | 167 | 23rd | 83.50 |
| TOTALS | 14 | 1163 | -- | 83.07 |
Allison Smith
Sophomore / Toccoa, Ga.
Lowest Round: 88, LRC/Myrtle Beach Intercollegiate (Oct.
6, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| * LRC/Myrtle Beach Intercollegiate (Oct. 5-6) | 2 | 185 | T59th | 92.50 |
| TOTALS | 2 | 185 | -- | 92.50 |
Jessica Tomberlin
Freshman / Baxley, Ga.
Lowest Round: 81, LRC/Myrtle Beach Intercollegiate (Oct. 6, second round)
| Tournament (Date) | Rounds | Strokes | Place | Average |
| LRC/Myrtle Beach Intercollegiate | 2 | 176 | T55th | 88.00 |
| CSU Wendy's Invitational | 2 | 204 | 81st | 102.00 |
| TOTALS | 4 | 380 | -- | 95.00 |
* - Played As Individual
Italics - Captured Individual Medallist Honors
















