
Armstrong Atlantic
Season Statistics
Overall Statistics |
Overall Statistics for Armstrong Atlantic (as of Mar 16, 2010)
(All games Sorted by Batting avg)
Record: 21-8 Home: 10-5 Away: 3-3 Neutral: 8-0 Conference: 0-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Baillie Temples | .466 | 29-29 | 88 | 29 | 41 | 8 | 1 | 9 | 33 | 78 | .886 | 5 | 4 | 15 | 0 | .500 | 3 | 4 | 8-8 | 21 | 31 | 1 | .981 |
| April Jowers | .457 | 29-29 | 94 | 27 | 43 | 2 | 1 | 0 | 4 | 47 | .500 | 4 | 0 | 10 | 0 | .480 | 0 | 5 | 14-17 | 63 | 43 | 2 | .981 |
| Erin Billingsley | .341 | 29-28 | 82 | 21 | 28 | 6 | 0 | 5 | 19 | 49 | .598 | 5 | 1 | 13 | 0 | .386 | 0 | 11 | 6-8 | 20 | 2 | 2 | .917 |
| Shelby Duff | .341 | 29-28 | 82 | 14 | 28 | 5 | 0 | 2 | 15 | 39 | .476 | 3 | 0 | 6 | 1 | .356 | 2 | 5 | 3-6 | 12 | 23 | 2 | .946 |
| Amber Fletcher | .333 | 19-0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Heather Echols | .333 | 14-0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Heather Walker | .327 | 26-15 | 52 | 6 | 17 | 3 | 0 | 2 | 8 | 26 | .500 | 2 | 1 | 3 | 0 | .364 | 0 | 4 | 1-2 | 3 | 2 | 0 | 1.000 |
| Meagan Qualls | .324 | 29-28 | 74 | 16 | 24 | 5 | 0 | 1 | 15 | 32 | .432 | 16 | 1 | 11 | 0 | .451 | 0 | 3 | 0-0 | 29 | 14 | 1 | .977 |
| Amber Janus | .300 | 29-29 | 70 | 8 | 21 | 3 | 1 | 0 | 6 | 26 | .371 | 2 | 2 | 11 | 0 | .338 | 0 | 2 | 2-4 | 30 | 49 | 4 | .952 |
| Nicole Huddleston | .293 | 29-29 | 82 | 10 | 24 | 5 | 0 | 7 | 23 | 50 | .610 | 12 | 2 | 11 | 0 | .396 | 0 | 0 | 2-3 | 167 | 13 | 2 | .989 |
| Kristy King | .286 | 10-1 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Ashley Buckett | .255 | 24-24 | 51 | 8 | 13 | 2 | 1 | 3 | 12 | 26 | .510 | 5 | 1 | 8 | 0 | .333 | 0 | 2 | 0-0 | 148 | 16 | 0 | 1.000 |
| Alisa Malte | .227 | 15-5 | 22 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .273 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 55 | 5 | 0 | 1.000 |
| Hannah Layton | .214 | 14-2 | 14 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 2 | 0 | 3 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Destiny Echols | .143 | 24-16 | 42 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | .167 | 3 | 3 | 6 | 0 | .250 | 0 | 2 | 3-3 | 14 | 0 | 1 | .933 |
| Morgan Herbort | .000 | 9-0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
| Emily Headrick | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 13 | 0 | 1.000 |
| Megan Barnwell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 15 | 3 | .864 |
| Britton Hammel-Cobb | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .333 | 29-29 | 775 | 158 | 258 | 43 | 4 | 30 | 143 | 399 | .515 | 63 | 16 | 102 | 1 | .392 | 6 | 38 | 41-54 | 592 | 231 | 18 | .979 |
| Opponents | .220 | 29-29 | 704 | 72 | 155 | 19 | 3 | 19 | 65 | 237 | .337 | 82 | 10 | 206 | 6 | .309 | 3 | 28 | 6-13 | 558 | 271 | 41 | .953 |
| LOB - Team (189), Opp (170). DPs turned - Team (13), Opp (9). IBB - Team (1), Huddleston 1, Opp (2). Picked off - King 1, Qualls 1, Duff 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Megan Barnwell | 1.07 | 8-3 | 13-13 | 8 | 2/0 | 0 | 78.2 | 52 | 18 | 12 | 30 | 90 | 6 | 0 | 7 | 271 | .192 | 1 | 5 | 0 | 1 | 14 |
| Shelby Duff | 2.06 | 6-2 | 14-5 | 2 | 0/0 | 2 | 54.1 | 42 | 19 | 16 | 26 | 52 | 7 | 2 | 5 | 193 | .218 | 4 | 3 | 0 | 1 | 5 |
| Emily Headrick | 2.81 | 4-3 | 13-7 | 1 | 1/1 | 0 | 42.1 | 38 | 24 | 17 | 18 | 42 | 4 | 0 | 4 | 156 | .244 | 1 | 1 | 0 | 1 | 6 |
| Britton Hammel-Cobb | 2.86 | 3-0 | 9-4 | 1 | 1/1 | 0 | 22.0 | 23 | 11 | 9 | 8 | 22 | 2 | 1 | 3 | 84 | .274 | 1 | 1 | 0 | 0 | 3 |
| Totals | 1.92 | 21-8 | 29-29 | 12 | 5/1 | 2 | 197.1 | 155 | 72 | 54 | 82 | 206 | 19 | 3 | 19 | 704 | .220 | 7 | 10 | 0 | 3 | 28 |
| Opponents | 4.40 | 8-21 | 29-29 | 17 | 1/0 | 0 | 186.0 | 258 | 158 | 117 | 63 | 102 | 43 | 4 | 30 | 775 | .333 | 13 | 16 | 1 | 6 | 38 |
| PB - Team (16), Buckett 11, Malte 4, King 1, Opp (12). Pickoffs - Team (3), Buckett 2, Malte 1, Opp (3). SBA/ATT - Buckett (6-11), Barnwell (5-8), Duff (0-4), Malte (0-2), Headrick (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ashley Buckett | 164 | 148 | 16 | 0 | 1.000 | 2 | 6 | 5 | .545 | 11 | 0 |
| Alisa Malte | 60 | 55 | 5 | 0 | 1.000 | 1 | 0 | 2 | .000 | 4 | 0 |
| Morgan Herbort | 16 | 14 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Emily Headrick | 13 | 0 | 13 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kristy King | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Heather Walker | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Britton Hammel-Cobb | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather Echols | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Huddleston | 182 | 167 | 13 | 2 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
| April Jowers | 108 | 63 | 43 | 2 | .981 | 8 | 0 | 0 | --- | 0 | 0 |
| Baillie Temples | 53 | 21 | 31 | 1 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
| Meagan Qualls | 44 | 29 | 14 | 1 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
| Amber Janus | 83 | 30 | 49 | 4 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| Shelby Duff | 37 | 12 | 23 | 2 | .946 | 0 | 0 | 4 | .000 | 0 | 0 |
| Destiny Echols | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Billingsley | 24 | 20 | 2 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Megan Barnwell | 22 | 4 | 15 | 3 | .864 | 0 | 5 | 3 | .625 | 0 | 0 |
| Amber Fletcher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Layton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 841 | 592 | 231 | 18 | .979 | 13 | 6 | 7 | .462 | 16 | 0 |
| Opponents | 870 | 558 | 271 | 41 | .953 | 9 | 41 | 13 | .759 | 12 | 0 |
















