2009-10 AASU Men's Basketball Schedule

Overall Pct. Conf. Pct. Streak Home Away Neutral
12-16 .429 7-11 .389 Lost 1 8-8 4-8 0-0

Date Opponent Result Time/Status Links
Nov. 15 at Wingate L, 94-77 Final Boxscore | Recap
Nov. 17 at St. Augustine's W, 77-72 Final - OT Boxscore | Recap
Nov. 21 Brewton Parker W, 81-74 Final Boxscore | Recap
Nov. 29 Fla. Southern L, 80-70 Final Boxscore | Recap | Photos
Dec. 5 at Augusta St. * L, 81-52 Final Boxscore | Recap
Dec. 15 Allen W, 79-62 Final Boxscore | Recap
Dec. 18 Mount Olive L, 75-67 Final Boxscore | Recap
2009 Hampton Inn & Suites Fall Finals Classic
Dec. 19 Lenoir-Rhyne W, 69-66 Final Boxscore | Recap
2009 Hampton Inn & Suites Fall Finals Classic
Dec. 29 Voorhees W, 80-61 Final Boxscore | Recap
Hampton Inn & Suites Holiday Classic
Dec. 30 Wingate L, 66-63 Final Boxscore | Recap
Hampton Inn & Suites Holiday Classic
Jan. 2 at Flagler * L, 97-82 Final Boxscore | Recap
Jan. 9 USC Aiken * L, 78-66 Final Boxscore | Recap
Jan. 13 Augusta St. * L, 62-55 Final Boxscore | Recap | Photos
Jan. 16 GCSU * L, 76-65 Final Boxscore | Recap
Jan. 18 Montevallo * L, 65-59 Final Boxscore | Recap
Jan. 20 at Lander * L, 65-57 Final Boxscore | Recap
Jan. 23 at UNC Pembroke * L, 75-60 Final Boxscore | Recap
Jan. 27 at Clayton St. * L, 67-56 Final Boxscore | Recap
Jan. 30 North Georgia * W, 88-78 Final Boxscore | Recap
Feb. 3 Flagler * W, 76-65 Final Boxscore | Recap | Photos
Feb. 6 at Francis Marion * W, 63-61 Final Boxscore | Recap
Feb. 8 Lander * L, 55-48 Final Boxscore | Recap | Photos
Feb. 11 at Ga. Southwestern * L, 65-62 Final Boxscore | Recap
Feb. 13 at Columbus St. * W, 72-56 Final Boxscore | Recap
Feb. 20 at USC Aiken * W, 77-76 Final Boxscore | Recap
Feb. 24 UNC Pembroke * W, 81-62 Final Boxscore | Recap
Feb. 27 Francis Marion * W, 78-76 Final Boxscore | Recap | Photos
Mar. 3 at Augusta St. L, 83-80 Final Boxscore | Recap
PBC Tournament - First Round
iCalendar RSS Feed