
May 4, 2009
2009 Collegiate Baseball Magazine NCAA Division II Poll - May 4, 2009
2009 Collegiate Baseball Magazine NCAA Division II Poll - 5/4/09
| Rank | Team | Record | Points | Last Week |
| 1. | Southern Arkansas | 44-9 | 480 | T2 |
| 2. | USC Aiken | 39-16 | 458 | 4 |
| 3. | Ashland | 41-11-1 | 450 | T2 |
| 4. | UC San Diego | 33-12 | 436 | 5 |
| 5. | West Alabama | 36-12 | 406 | 7 |
| 6. | Cameron | 42-14 | 402 | 6 |
| 7. | West Chester | 39-10 | 384 | 9 |
| 8. | Emporia State | 42-10 | 382 | 8 |
| 9. | Francis Marion | 33-13-1 | 340 | 14 |
| Delta State | 36-14 | 340 | 15 | |
| 11. | Central Missouri | 39-11 | 324 | T19 |
| 12. | Sonoma State | 30-12 | 278 | 10 |
| 13. | Tampa | 38-15 | 274 | 18 |
| 14. | Abilene Christian | 41-17 | 268 | T25 |
| 15. | Florida Southern | 36-13 | 258 | 11 |
| 16. | Grand Valley State | 38-13-1 | 246 | NR |
| 17. | Georgia College & State | 37-16 | 214 | 13 |
| 18. | Western Oregon | 30-11 | 200 | 21 |
| Wayne State (Neb.) | 39-11 | 200 | 24 | |
| 20. | Angelo State | 41-17 | 174 | 16 |
| 21. | Catawba | 35-16 | 160 | T22 |
| 22. | Armstrong Atlantic State | 38-17 | 136 | RV |
| Mesa State | 38-12 | 136 | 12 | |
| 24. | Tusculum | 36-16 | 88 | T19 |
| Cal State Los Angeles | 31-15 | 88 | T25 | |
| 26. | Dominican | 35-10 | 60 | NR |
| 27. | St. Mary's (Texas) | 35-15 | 48 | RV |
| 28. | Mercyhurst | 33-14 | 44 | 27 |
| 29. | UNC Pembroke | 36-16 | 26 | 28 |
| Slippery Rock | 36-14 | 26 | 30 | |
| Indianapolis | 37-17 | 26 | RV |
Dropped Out: #1 Barry, #17 UT Permian Basin, #T-22 Southern Indiana, #29 Alabama-Huntsville.
Did Not Report: Southern Indiana, Barry, Northern Kentucky, Colorado State - Pueblo.
Also Receiving Votes: Franklin Pierce 16, Alabama-Huntsville 12, Cal State Dominguez Hills 10, Valdosta State 8, Belmont Abbey 4, Incarnate Word 4, Cal State Chico 2, Rockhurst 2, Erskine 1, Barton 1, Adelphi 1, UT Permian Basin 1, Missouri Southern State 1, Nebraska - Omaha 1, Kutztown 1, California (Pa.) 1, West Virginia State 1, New Mexico Highlands 1, Minnesota State Mankato 1, Lynn 1.
















