
May 11, 2009
2009 Collegiate Baseball Magazine NCAA Division II Poll - May 11, 2009
2009 Collegiate Baseball Magazine NCAA Division II Poll - 5/11/09
| Rank | Team | Record | Points | Last Week |
| 1. | Southern Arkansas | 49-9 | 480 | 1 |
| 2. | UC San Diego | 36-12 | 464 | 4 |
| 3. | Barry | 44-9 | 444 | NR |
| 4. | West Chester | 42-10 | 432 | 7 |
| 5. | USC Aiken | 39-17 | 408 | 2 |
| 6. | Ashland | 41-13-1 | 398 | 3 |
| 7. | Francis Marion | 36-13-1 | 378 | T9 |
| West Alabama | 37-14 | 378 | 5 | |
| 9. | Abilene Christian | 44-17 | 352 | 14 |
| 10. | Tampa | 38-15 | 340 | 13 |
| 11. | Sonoma State | 32-14 | 314 | 12 |
| Grand Valley State | 41-13-1 | 314 | 16 | |
| 13. | Central Missouri | 41-13 | 278 | 11 |
| 14. | Florida Southern | 38-14 | 274 | 15 |
| 15. | Delta State | 38-16 | 250 | T9 |
| 16. | Angelo State | 44-18 | 248 | 20 |
| 17. | Emporia State | 42-12 | 226 | 8 |
| 18. | Western Oregon | 33-12 | 206 | T18 |
| 19. | Valdosta State | 41-19 | 184 | RV |
| 20. | Georgia College & State | 37-17 | 182 | 17 |
| 21. | Catawba | 35-16 | 168 | 21 |
| 22. | UT Permian Basin | 39-17 | 136 | RV |
| 23. | Armstrong Atlantic State | 38-18 | 116 | T22 |
| 24. | Cameron | 43-16 | 104 | 6 |
| 25. | Minnesota State Mankato | 38-15 | 102 | RV |
| 26. | Wayne State (Neb.) | 42-13 | 76 | T18 |
| 27. | Nebraska - Omaha | 40-18 | 52 | RV |
| 28. | Franklin Pierce | 37-16 | 44 | RV |
| 29. | Mesa State | 39-13 | 42 | T22 |
| 30. | Tusculum | 36-16 | 24 | T24 |
| UNC Pembroke | 37-17 | 24 | T29 | |
| New Mexico Highlands | 39-19 | 24 | RV |
Dropped Out: #T24 Cal State Los Angeles, #26 Dominican, #27 St. Mary's (Texas), #28 Mercyhurst, #T29 Slippery Rock, #T29 Indianapolis.
Did Not Report: Dominican.
Also Receiving Votes: Northern Kentucky 16, North Georgia 6, Shepherd 6, Cal State Los Angeles 4, Cal State Dominguez Hills 4, Indianapolis 4, Southern Indiana 2, Mercyhurst 2, Belmont Abbey 1, Erskine 1, Barton 1, Colorado State Pueblo 1, Lynn 1, Alabama-Huntsville 1, West Florida 1, Nova Southeastern 1, Adelphi 1, Incarnate Word 1, St. Mary's (Texas) 1, Missouri Southern State 1, Slippery Rock 1, California (Pa.) 1, Kutztown 1, West Virginia State 1, Cal State Chico 1, Rockhurst 1, Bellarmine 1.
















