
2009 Collegiate Baseball Magazine NCAA Division II Poll - April 6, 2009
2009 Collegiate Baseball Magazine NCAA Division II Poll - 4/6/09
| Rank | Team | Record | Points | Last Week |
| 1. | Florida Southern | 31-5 | 480 | 1 |
| 2. | Grand Valley State | 28-4 | 452 | 2 |
| 3. | Mesa State | 30-5 | 448 | 4 |
| 4. | Southern Arkansas | 32-7 | 432 | 5 |
| 5. | Emporia State | 27-6 | 428 | 3 |
| 6. | UC San Diego | 22-8 | 394 | 6 |
| 7. | Barry | 31-4 | 390 | 7 |
| 8. | Georgia College & State | 25-10 | 368 | 8 |
| 9. | Abilene Christian | 30-11 | 352 | 10 |
| 10. | Tusculum | 27-11 | 320 | 9 |
| 11. | West Alabama | 25-10 | 314 | 11 |
| 12. | Cameron | 31-10 | 312 | 25 |
| 13. | Tampa | 29-11 | 284 | 16 |
| 14. | West Chester | 26-9 | 276 | 18 |
| 15. | Sonoma State | 24-9 | 248 | 15 |
| 16. | Ashland | 25-8 | 232 | 22 |
| 17. | UT Permian Basin | 26-10 | 226 | 12 |
| 18. | Western Oregon | 18-7 | 210 | RV |
| 19. | Nebraska - Omaha | 29-10 | 198 | 19 |
| 20. | Delta State | 24-12 | 162 | 24 |
| 21. | Erskine | 30-8 | 160 | 27 |
| 22. | Southern Indiana | 25-8 | 150 | T29 |
| 23. | Cal State Los Angeles | 23-13 | 144 | RV |
| 24. | USC Aiken | 24-14 | 80 | RV |
| 25. | Angelo State | 27-14 | 66 | 17 |
| 26. | California (Pa.) | 25-7 | 62 | RV |
| 27. | Wayne State (Neb.) | 21-7 | 58 | 28 |
| 28. | North Alabama | 27-13 | 56 | NR |
| 29. | Barton | 25-14 | 36 | NR |
| 30. | Slippery Rock | 25-9 | 22 | RV |
Dropped Out: #13 Cal State Stanislaus, #14 Kutztown, #20 Columbus State, #21 Lenoir-Rhyne, #23 Francis Marion, #26 Pfeiffer, #T-29 Cal State Dominguez Hills.
Did Not Report: Catawba, Columbus State, Lenoir-Rhyne, Kutztown, Concord.
Also Receiving Votes: Cal State Stanislaus 14, St. Mary's (Texas) 12, Lander 12, West Florida 12, Adelphi 10, New Mexico Highlands 8, Indianapolis 6, Cal State Dominguez Hills 6, UMass-Lowell 6, Pfeiffer 2, Rockhurst 2, Francis Marion 1, Colorado State - Pueblo 1, Winona State 1, St. Cloud State 1, Augustana (S.D.) 1, Concordia-St. Paul 1, Missouri Southern State 1, St. Edward's (Texas) 1, Incarnate Word 1, Central Missouri 1, Florida Tech 1, Ouachita Baptist 1, Valdosta State 1, Rollins 1, Nova Southeastern 1.
















