
2009 Collegiate Baseball Magazine NCAA Division II Poll - Mar. 9, 2009
2009 Collegiate Baseball Magazine NCAA Division II Poll - 3/9/09
| Rank | Team | Record | Points | Last Week |
| 1. | Cal State Stanislaus | 16-3 | 480 | T1 |
| 2. | Southern Arkansas | 18-5 | 464 | T1 |
| 3. | Grand Valley State | 10-2 | 438 | 5 |
| 4. | Mesa State | 17-4 | 432 | T3 |
| 5. | Abilene Christian | 18-5 | 424 | T3 |
| 6. | Florida Southern | 16-4 | 398 | 9 |
| 7. | North Georgia | 14-7 | 386 | 6 |
| 8. | Nova Southeastern | 19-2 | 356 | 22 |
| 9. | Central Missouri | 9-3 | 354 | 15 |
| 10. | Franklin Pierce | 4-1 | 346 | 10 |
| 11. | Francis Marion | 15-7-1 | 304 | 21 |
| 12. | Angelo State | 16-7 | 302 | 20 |
| 13. | Emporia State | 13-4 | 288 | 23 |
| 14. | Alabama - Huntsville | 17-3 | 280 | NR |
| 15. | Cal State Los Angeles | 15-8 | 264 | NR |
| 16. | Barry | 15-2 | 242 | 27 |
| 17. | Lander | 17-5 | 218 | 19 |
| 18. | Sonoma State | 12-5 | 202 | T30 |
| 19. | Incarnate Word | 17-5 | 200 | 25 |
| 20. | Henderson State | 22-4 | 174 | RV |
| 21. | North Alabama | 18-6 | 140 | 7 |
| 22. | UT Permian Basin | 16-5 | 122 | RV |
| 23. | UC San Diego | 11-7 | 120 | 17 |
| 24. | Tampa | 17-7 | 112 | NR |
| 25. | Tusculum | 13-7 | 110 | NR |
| 26. | Ashland | 8-4 | 74 | RV |
| 27. | Pfeiffer | 16-5-1 | 64 | RV |
| 28. | Kutztown | 12-5 | 44 | NR |
| 29. | Lenoir-Rhyne | 16-6 | 40 | 8 |
| 30. | Ouachita Baptist | 17-7 | 24 | 18 |
Dropped Out: #11 West Chester, #12 GCSU, #13 Lynn, #14 St. Joseph's (Ind.), #16 Cal State Chico, #24 Wayne State (Neb.), #26 St. Mary's (Texas), #28 Anderson (S.C.), #29 Bellarmine, #T-30 Montevallo, #T-30 Erskine, #T-30 Cal State Dominguez Hills.
Did Not Report: West Virginia State, Pitt-Johnstown.
Also Receiving Votes: Lynn 20, Cal State Chico 12, Erskine 12, GCSU 12, Slippery Rock 10, Colorado State - Pueblo 8, Catawba 6, Western Oregon 6, St. Joseph's 4, Mount Olive 4, Cameron 2, Columbus State 2, UNC Pembroke 1, Anderson (S.C.) 1, Montevallo 1, Valdosta State 1, West Florida 1, Florida Tech 1, West Alabama 1, Indiana (Pa.) 1, California (Pa.) 1, West Chester 1, Concord 1, Concordia-St. Paul 1, Wayne State (Neb.) 1, St. Cloud State 1, Bellarmine 1, St. Mary's (Texas) 1, Nebraska - Omaha 1, Northwest Missouri State 1.
















