
2009 Collegiate Baseball Magazine NCAA Division II Poll - Mar. 23, 2009
2009 Collegiate Baseball Magazine NCAA Division II Poll - 3/23/09
| Rank | Team | Record | Points | Last Week |
| 1. | Grand Valley State | 21-2 | 470 | 2 |
| Florida Southern | 23-5 | 470 | T3 | |
| 3. | Emporia State | 22-5 | 436 | 5 |
| Mesa State | 24-5 | 436 | T3 | |
| 5. | Southern Arkansas | 24-7 | 428 | 1 |
| 6. | UC San Diego | 15-7 | 386 | 7 |
| 7. | Abilene Christian | 26-8 | 382 | 8 |
| 8. | Barry | 23-3 | 380 | T10 |
| 9. | Georgia College & State | 19-8 | 338 | 6 |
| 10. | Nova Southeastern | 24-6 | 334 | 21 |
| 11. | Cal State Los Angeles | 18-9 | 320 | T10 |
| 12. | Tusculum | 21-9 | 314 | 13 |
| 13. | Angelo State | 23-10 | 268 | 9 |
| North Alabama | 23-9 | 268 | NR | |
| 15. | Sonoma State | 19-6 | 262 | 29 |
| 16. | Kutztown | 21-5 | 258 | T18 |
| 17. | Lenoir-Rhyne | 20-6 | 214 | RV |
| 18. | UT Permian Basin | 20-8 | 212 | RV |
| 19. | Tampa | 23-9 | 208 | 12 |
| 20. | West Alabama | 20-8 | 168 | RV |
| 21. | Columbus State | 17-11 | 154 | NR |
| 22. | Southern Indiana | 17-6 | 146 | 25 |
| 23. | Nebraska - Omaha | 20-9 | 120 | RV |
| 24. | Pfeiffer | 20-8-1 | 84 | RV |
| 25. | Ashland | 17-7 | 62 | 14 |
| 26. | Cameron | 22-9 | 56 | 30 |
| 27. | Delta State | 19-10 | 48 | RV |
| 28. | California (Pa.) | 17-6 | 36 | RV |
| 29. | Wayne State (Neb.) | 12-5 | 22 | RV |
| Francis Marion | 19-10-1 | 22 | 15 | |
| Indianapolis | 16-9 | 22 | RV |
Dropped Out: #16 Central Missouri, #17 Colorado State - Pueblo, #T-18 Lander, #20 Lynn, #22 Incarnate Word, #23 West Chester, #24 Cal State Chico, #T-26 North Georgia, #T-26 Cal State Stanislaus, #28 Ouachita Baptist.
Did Not Report: Pitt.-Johnstown, Mount Olive, Valdosta State, Ouachita Baptist, Hawaii Pacific.
Also Receiving Votes: UMass-Lowell 18, West Chester 14, Central Missouri 12, Cal State Dominguez Hills 12, Erskine 12, Cal State Chico 10, Slippery Rock 10, St. Mary's (Texas) 8, North Georgia 8, Lander 6, Henderson State 4, Bellarmine 2, Western Oregon 2, St. Cloud State 2, Catawba 1, Barton 1, USC Aiken 1, Armstrong Atlantic State 1, Alabama-Huntsville 1, Lynn 1, West Florida 1, Montevallo 1, Incarnate Word 1, St. Edward's (Texas) 1, Adelphi 1, Colorado State - Pueblo 1, New Mexico Highlands 1, Augustana (S.D.) 1, Concordia-St. Paul 1.
















