
2009 Collegiate Baseball Magazine NCAA Division II Poll - Mar. 2, 2009
2009 Collegiate Baseball Magazine NCAA Division II Poll - 3/2/09
| Rank | Team | Record | Points | Last Week |
| 1. | Cal State Stanislaus | 12-3 | 472 | 2 |
| Southern Arkansas | 14-4 | 472 | 3 | |
| 3. | Abilene Christian | 14-4 | 436 | 8 |
| Mesa State | 12-3 | 436 | 4 | |
| 5. | Grand Valley State | 1-0 | 424 | 6 |
| 6. | North Georgia | 10-5 | 398 | 10 |
| 7. | North Alabama | 16-4 | 386 | 12 |
| 8. | Lenoir-Rhyne | 13-4 | 358 | 15 |
| 9. | Florida Southern | 13-4 | 344 | 14 |
| 10. | Franklin Pierce | 2-1 | 342 | 5 |
| 11. | West Chester | 5-2 | 324 | 7 |
| 12. | Georgia College & State | 10-4 | 298 | 18 |
| 13. | Lynn | 14-3 | 286 | 1 |
| 14. | St. Joseph's (Ind.) | 7-2 | 274 | 16 |
| 15. | Central Missouri | 6-2 | 252 | 13 |
| 16. | Cal State Chico | 10-6 | 244 | T19 |
| 17. | UC San Diego | 10-4 | 228 | T26 |
| 18. | Ouachita Baptist | 16-5 | 218 | 17 |
| 19. | Lander | 13-4 | 182 | 22 |
| 20. | Angelo State | 12-7 | 158 | T19 |
| 21. | Francis Marion | 10-5-1 | 154 | 29 |
| 22. | Nova Southeastern | 15-2 | 144 | T26 |
| 23. | Emporia State | 8-2 | 130 | 30 |
| 24. | Wayne State (Neb.) | 3-1 | 112 | RV |
| 25. | Incarnate Word | 13-4 | 96 | NR |
| 26. | St. Mary's (Texas) | 13-5 | 74 | 24 |
| 27. | Barry | 11-2 | 40 | RV |
| 28. | Anderson (S.C.) | 11-5 | 32 | 23 |
| 29. | Bellarmine | 5-4 | 22 | RV |
| 30. | Montevallo | 13-5 | 14 | NR |
| Sonoma State | 9-4 | 14 | RV | |
| Erskine | 13-4 | 14 | RV | |
| Cal State Dominguez Hills | 10-6 | 14 | RV |
Dropped Out: #9 Tampa, #11 Cameron, #21 UT Permian Basin, #25 Western Oregon, #28 Nebraska - Omaha.
Did Not Report: Mount Olive, UNC Pembroke, Tampa, Delta State.
Also Receiving Votes: UT Permian Basin, Henderson State, Western Oregon, Colorado State - Pueblo 2, UMass-Lowell 2, West Florida 2, Catawba 2, Columbus State 1, Pfeiffer 1, Fort Hays State 1, Nebraska - Omaha 1, Cameron 1, Ashland 1, New Mexico Highlands 1, Concord 1, Indiana (Pa.) 1, California (Pa.) 1, Slippery Rock 1, West Virginia State 1.
















