
2009 Collegiate Baseball Magazine NCAA Division II Poll - Mar. 16, 2009
2009 Collegiate Baseball Magazine NCAA Division II Poll - 3/16/09
| Rank | Team | Record | Points | Last Week |
| 1. | Southern Arkansas | 20-6 | 478 | 2 |
| 2. | Grand Valley State | 16-2 | 468 | 3 |
| 3. | Florida Southern | 19-5 | 440 | 6 |
| Mesa State | 20-5 | 440 | 4 | |
| 5. | Emporia State | 18-4 | 399 | 13 |
| 6. | Georgia College & State | 17-6 | 398 | RV |
| 7. | UC San Diego | 15-7 | 397 | 23 |
| 8. | Abilene Christian | 23-7 | 374 | 5 |
| 9. | Angelo State | 20-8 | 340 | 12 |
| 10. | Cal State Los Angeles | 18-9 | 334 | 15 |
| Barry | 19-2 | 334 | 16 | |
| 12. | Tampa | 22-7 | 302 | 24 |
| 13. | Tusculum | 17-8 | 282 | 25 |
| 14. | Ashland | 15-5 | 274 | 26 |
| 15. | Francis Marion | 17-7-1 | 262 | 11 |
| 16. | Central Missouri | 10-4 | 222 | 9 |
| 17. | Colorado State - Pueblo | 20-5 | 196 | RV |
| 18. | Lander | 16-5 | 190 | 17 |
| Kutztown | 16-5 | 190 | 28 | |
| 20. | Lynn | 20-6 | 184 | RV |
| 21. | Nova Southeastern | 21-5 | 142 | 8 |
| 22. | Incarnate Word | 18-7 | 112 | 19 |
| 23. | West Chester | 12-7 | 106 | RV |
| 24. | Cal State Chico | 14-10 | 100 | RV |
| 25. | Southern Indiana | 13-5 | 60 | NR |
| 26. | North Georgia | 15-11 | 44 | 7 |
| Cal State Stanislaus | 16-7 | 44 | 1 | |
| 28. | Ouachita Baptist | 20-10 | 22 | 30 |
| 29. | Sonoma State | 15-6 | 20 | 18 |
| 30. | Cameron | 19-8 | 18 | RV |
Dropped Out: #10 Franklin Pierce, #14 Alabama-Huntsville, #20 Henderson State, #21 North Alabama, #22 UT Permian Basin, #27 Pfeiffer, #29 Lenoir-Rhyne
Did Not Report: Henderson State.
Also Receiving Votes: Bellarmine 16, Franklin Pierce 12, Delta State 8, Pfeiffer 4, Western Oregon 2, Concordia-St. Paul 2, UT Permian Basin 2, St. Joseph's (Ind.) 2, California (Pa.) 2, Slippery Rock 1, Concord 1, Wayne State (Neb.) 1, St. Cloud State 1, Rockhurst 1, Indianapolis 1, Hawaii Pacific 1, Nebraska - Omaha 1, St. Mary's (Texas) 1, West Alabama 1, Alabama-Huntsville 1, West Florida 1, Montevallo 1, Florida Tech 1, Anderson (S.C.) 1, Lenoir-Rhyne 1.
















