
Armstrong Atlantic
Season Statistics
Overall Statistics |
Overall Statistics for Armstrong Atlantic (as of Mar 09, 2010)
(All games Sorted by Batting avg)
Record: 15-4 Home: 14-4 Away: 1-0 Conference: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Drew Carnes | .500 | 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| John Roberts | .438 | 19-19 | 80 | 24 | 35 | 10 | 0 | 5 | 27 | 60 | .750 | 6 | 2 | 3 | 1 | .478 | 2 | 0 | 1-1 | 158 | 21 | 2 | .989 |
| Alex Wyche | .418 | 17-17 | 67 | 15 | 28 | 2 | 1 | 0 | 18 | 32 | .478 | 11 | 6 | 10 | 1 | .536 | 0 | 0 | 25-29 | 25 | 0 | 0 | 1.000 |
| Carlos Cardza-Oqundo | .417 | 12-0 | 12 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .500 | 1 | 0 | 1 | 0 | .462 | 0 | 1 | 0-0 | 14 | 14 | 1 | .966 |
| Chris Zittrouer | .396 | 17-13 | 53 | 21 | 21 | 5 | 0 | 1 | 18 | 29 | .547 | 9 | 6 | 8 | 0 | .514 | 2 | 0 | 2-2 | 122 | 14 | 3 | .978 |
| Michael Price | .333 | 19-19 | 75 | 28 | 25 | 6 | 0 | 0 | 17 | 31 | .413 | 17 | 4 | 14 | 1 | .474 | 1 | 2 | 19-22 | 25 | 1 | 0 | 1.000 |
| Kevan Dorsey | .333 | 6-0 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| Josh Wilson | .329 | 16-16 | 70 | 18 | 23 | 10 | 0 | 1 | 16 | 36 | .514 | 11 | 1 | 16 | 0 | .417 | 2 | 1 | 8-11 | 18 | 0 | 0 | 1.000 |
| Cameron Scott | .322 | 19-19 | 59 | 9 | 19 | 5 | 0 | 0 | 14 | 24 | .407 | 14 | 3 | 7 | 0 | .456 | 3 | 2 | 1-2 | 41 | 41 | 3 | .965 |
| Jake Sutton | .310 | 19-19 | 71 | 14 | 22 | 1 | 0 | 0 | 10 | 23 | .324 | 8 | 2 | 18 | 2 | .390 | 1 | 2 | 0-0 | 35 | 72 | 8 | .930 |
| Auston Thomas | .296 | 13-9 | 27 | 6 | 8 | 2 | 0 | 0 | 7 | 10 | .370 | 8 | 1 | 4 | 1 | .472 | 0 | 0 | 1-1 | 36 | 3 | 1 | .975 |
| Drew Walker | .283 | 19-14 | 53 | 13 | 15 | 1 | 2 | 1 | 15 | 23 | .434 | 6 | 5 | 4 | 0 | .388 | 3 | 0 | 2-2 | 7 | 19 | 2 | .929 |
| Josh Heath | .281 | 14-10 | 32 | 12 | 9 | 3 | 0 | 0 | 2 | 12 | .375 | 7 | 2 | 8 | 1 | .439 | 0 | 3 | 0-0 | 5 | 0 | 0 | 1.000 |
| Justin Harris | .250 | 14-7 | 32 | 8 | 8 | 3 | 1 | 0 | 8 | 13 | .406 | 4 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bryan Roby | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 8 | 8 | 0 | 1.000 |
| Justin Wilson | .243 | 16-8 | 37 | 7 | 9 | 3 | 0 | 1 | 5 | 15 | .405 | 3 | 1 | 12 | 0 | .310 | 1 | 2 | 4-4 | 9 | 11 | 5 | .800 |
| Totals | .340 | 19-19 | 683 | 180 | 232 | 53 | 4 | 9 | 166 | 320 | .469 | 107 | 34 | 115 | 7 | .445 | 15 | 13 | 63-74 | 525 | 234 | 31 | .961 |
| Opponents | .267 | 19-19 | 660 | 102 | 176 | 33 | 1 | 5 | 91 | 226 | .342 | 94 | 16 | 169 | 17 | .369 | 5 | 18 | 25-41 | 487 | 188 | 36 | .949 |
| LOB - Team (185), Opp (166). DPs turned - Team (25), Opp (12). IBB - Team (2), Zittrouer 1, Josh Wilson 1, Opp (3). Picked off - Price 2, Wyche 1, Josh Wilson 1, Ju. Wilson 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brandon McCreery | 0.00 | 0-0 | 7-0 | 0 | 0/0 | 2 | 7.0 | 5 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 26 | .192 | 0 | 0 | 0 | 1 | 0 |
| Ben Jackson | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.0 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fulghum | 0.56 | 2-0 | 6-1 | 0 | 0/0 | 0 | 16.0 | 8 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | 55 | .145 | 2 | 0 | 0 | 1 | 1 |
| Jesse Osborne | 1.20 | 2-0 | 6-1 | 0 | 0/1 | 0 | 15.0 | 11 | 4 | 2 | 7 | 10 | 2 | 0 | 0 | 51 | .216 | 1 | 1 | 0 | 1 | 0 |
| Jordan Rawlyk | 1.69 | 0-0 | 5-3 | 0 | 0/1 | 0 | 10.2 | 7 | 5 | 2 | 17 | 10 | 4 | 0 | 0 | 33 | .212 | 2 | 2 | 0 | 0 | 0 |
| Chris Base | 2.13 | 1-1 | 5-0 | 0 | 0/0 | 0 | 12.2 | 8 | 3 | 3 | 6 | 9 | 1 | 0 | 0 | 42 | .190 | 1 | 1 | 0 | 0 | 1 |
| Trent Landa | 2.79 | 1-1 | 6-0 | 0 | 0/0 | 0 | 9.2 | 10 | 6 | 3 | 7 | 13 | 1 | 0 | 0 | 37 | .270 | 0 | 0 | 0 | 0 | 4 |
| Bryan Roby | 3.94 | 1-0 | 6-4 | 0 | 0/0 | 1 | 29.2 | 31 | 15 | 13 | 12 | 36 | 7 | 0 | 0 | 112 | .277 | 4 | 4 | 1 | 1 | 5 |
| Thomas Gray | 4.93 | 2-1 | 6-6 | 1 | 0/0 | 0 | 34.2 | 38 | 22 | 19 | 13 | 30 | 6 | 0 | 1 | 136 | .279 | 0 | 5 | 0 | 0 | 4 |
| Blake Culberson | 6.27 | 3-1 | 4-4 | 0 | 0/0 | 0 | 18.2 | 28 | 17 | 13 | 8 | 16 | 5 | 1 | 1 | 78 | .359 | 0 | 2 | 1 | 1 | 1 |
| Chris Rabe | 9.39 | 2-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 11 | 10 | 8 | 3 | 6 | 3 | 0 | 2 | 34 | .324 | 0 | 0 | 0 | 0 | 1 |
| Ryan Smith | 15.00 | 1-0 | 5-0 | 0 | 0/1 | 0 | 6.0 | 12 | 11 | 10 | 7 | 3 | 1 | 0 | 0 | 26 | .462 | 0 | 0 | 0 | 0 | 1 |
| Sam Dotson | 19.29 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.1 | 4 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 11 | .364 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.06 | 15-4 | 19-19 | 1 | 1/1 | 3 | 175.0 | 176 | 102 | 79 | 94 | 169 | 33 | 1 | 5 | 660 | .267 | 11 | 16 | 2 | 5 | 18 |
| Opponents | 8.43 | 4-15 | 19-19 | 0 | 0/0 | 1 | 162.1 | 232 | 180 | 152 | 107 | 115 | 53 | 4 | 9 | 683 | .340 | 24 | 34 | 7 | 15 | 13 |
| PB - Team (4), Roberts 3, Dorsey 1, Opp (8). Pickoffs - Team (9), Roberts 3, Roby 2, Smith 2, Rawlyk 1, Gray 1, Opp (4). SBA/ATT - Roberts (25-37), Roby (12-14), Gray (4-8), Culberson (4-6), Osborne (1-4), Base (2-3), Landa (2-3), Smith (0-2), Rawlyk (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michael Price | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Wyche | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Wilson | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Roby | 16 | 8 | 8 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Thomas Gray | 12 | 5 | 7 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
| Kevan Dorsey | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
| Ryan Smith | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Chris Base | 5 | 2 | 3 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
| Josh Heath | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Carnes | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trent Landa | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Chris Rabe | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Roberts | 181 | 158 | 21 | 2 | .989 | 2 | 25 | 12 | .676 | 3 | 0 |
| Chris Zittrouer | 139 | 122 | 14 | 3 | .978 | 17 | 0 | 0 | --- | 0 | 0 |
| Auston Thomas | 40 | 36 | 3 | 1 | .975 | 7 | 0 | 0 | --- | 0 | 0 |
| Carlos Cardza-Oqundo | 29 | 14 | 14 | 1 | .966 | 6 | 0 | 0 | --- | 0 | 0 |
| Cameron Scott | 85 | 41 | 41 | 3 | .965 | 13 | 0 | 0 | --- | 0 | 0 |
| Jake Sutton | 115 | 35 | 72 | 8 | .930 | 15 | 0 | 0 | --- | 0 | 0 |
| Drew Walker | 28 | 7 | 19 | 2 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Justin Wilson | 25 | 9 | 11 | 5 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Rawlyk | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 1 | .000 | 0 | 0 |
| Blake Culberson | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jonathan Fulghum | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon McCreery | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Osborne | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Justin Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Dotson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 790 | 525 | 234 | 31 | .961 | 25 | 25 | 16 | .610 | 4 | 0 |
| Opponents | 711 | 487 | 188 | 36 | .949 | 12 | 63 | 11 | .851 | 8 | 0 |
















