2010 AASU Baseball Schedule

Overall Pct. Conf. Pct. Streak Home Away Neutral
27-23 .540 7-17 .292 Lost 2 23-10 3-13 1-0

Date Opponent Result Time/Status Links
Feb. 6 Salem International W, 15-6 Final Boxscore | Recap
  Salem International W, 10-5 Final Boxscore | Recap
Feb. 7 Salem International W, 13-12 Final Boxscore | Recap
Feb. 13 Southern Indiana L, 8-5 Final Boxscore | Recap | Photos
Feb. 14 Southern Indiana L, 7-3 Final Boxscore | Recap
  Southern Indiana W, 8-7 Final Boxscore | Recap
Feb. 19 Shepherd W, 9-7 Final Boxscore | Recap | Photos
Feb. 20 Shepherd W, 6-5 Final Boxscore | Recap | Photos
Feb. 21 Shepherd W, 6-1 Final Boxscore | Recap
Feb. 23 at Augusta St. W, 3-2 Final Boxscore | Recap
Feb. 26 Mo.-St. Louis L, 8-5 Final Boxscore | Recap
2010 Savannah Invitational
Feb. 28 Mo.-St. Louis W, 5-4 Final Boxscore | Recap
2010 Savannah Invitational
  Queens (N.Y.) W, 17-3 Final - 8 innings Boxscore | Recap
2010 Savannah Invitational
Mar. 1 Queens (N.Y.) W, 18-2 Final Boxscore | Recap
2010 Savannah Invitational
Mar. 3 St. Andrews W, 18-3 Final Boxscore | Recap | Photos
2010 Savannah Invitational
Mar. 7 Concord W, 6-4 Final Boxscore | Recap
2010 Savannah Invitational
Mar. 8 West Liberty St. W, 17-8 Final Boxscore | Recap
2010 Savannah Invitational
Mar. 9 California (Pa.) L, 10-9 Final - 14 innings Boxscore | Recap
2010 Savannah Invitational
  West Liberty St. W, 7-0 Final Boxscore | Recap
2010 Savannah Invitational @ Grayson Stadium
Mar. 14 Francis Marion * W, 2-1 Final Boxscore | Recap
Mar. 15 Francis Marion * L, 15-14 Final - 10 innings Boxscore | Recap
  Francis Marion * L, 8-4 Final Boxscore | Recap
Mar. 19 at Lander * L, 12-8 Final Boxscore | Recap
Mar. 20 at Lander * L, 4-1 Final Boxscore | Recap
  at Lander * L, 7-2 Final Boxscore | Recap
Mar. 23 at Mount Olive L, 16-13 Final Boxscore | Recap
Mar. 24 at Mount Olive W, 15-12 Final Boxscore | Recap
Mar. 27 Montevallo * L, 4-3 Final Boxscore | Recap | Photos
  Montevallo * W, 10-1 Final Boxscore | Recap | Photos
Mar. 28 Montevallo * W, 8-7 Final Boxscore | Recap
Mar. 30 at Erskine L, 14-4 Final Boxscore | Recap
Apr. 2 at UNC Pembroke * L, 19-0 Final Boxscore | Recap
Apr. 3 at UNC Pembroke * L, 5-2 Final Boxscore | Recap
  at UNC Pembroke * L, 6-4 Final Boxscore | Recap
Apr. 6 vs. Pfeiffer @ Pembroke, N.C. W, 6-1 Final Boxscore | Recap
Played at UNCP
Apr. 9 at Columbus St. * W, 10-6 Final - 11 innings Boxscore | Recap
Apr. 10 at Columbus St. * L, 12-4 Final Boxscore | Recap
  at Columbus St. * L, 8-6 Final Boxscore | Recap
Apr. 13 Savannah St. W, 7-4 Final Boxscore | Recap
at Grayson Stadium
Apr. 16 USC Aiken * W, 4-0 Final Boxscore | Recap
Apr. 17 USC Aiken * W, 4-3 Final Boxscore | Recap
  USC Aiken * L, 10-8 Final Boxscore | Recap
Apr. 20 Augusta St. W, 7-4 Final Boxscore | Recap
Apr. 23 at Flagler * L, 5-4 Final Boxscore | Recap
Apr. 24 at Flagler * L, 6-3 Final Boxscore | Recap
  at Flagler * L, 4-2 Final Boxscore | Recap
Apr. 27 Erskine W, 5-4 Final - 13 innings Boxscore | Recap | Photos
Apr. 30 GCSU * W, 9-8 Final Boxscore | Recap
May. 1 GCSU * L, 19-1 Final Boxscore | Recap
  GCSU * L, 5-0 Final Boxscore | Recap
iCalendar RSS Feed