
Armstrong Atlantic
Season Statistics
Overall Statistics |
Overall Statistics for Armstrong Atlantic (as of May 01, 2010)
(All games Sorted by Batting avg)
Record: 27-23 Home: 23-10 Away: 3-13 Neutral: 1-0 Conference: 7-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cameron Scott | .387 | 47-44 | 155 | 27 | 60 | 18 | 0 | 0 | 27 | 78 | .503 | 31 | 3 | 21 | 1 | .485 | 5 | 4 | 2-3 | 254 | 56 | 4 | .987 |
| John Roberts | .387 | 50-50 | 199 | 51 | 77 | 13 | 0 | 11 | 49 | 123 | .618 | 15 | 6 | 19 | 5 | .439 | 3 | 4 | 1-2 | 324 | 57 | 11 | .972 |
| Alex Wyche | .343 | 48-48 | 198 | 42 | 68 | 6 | 5 | 3 | 40 | 93 | .470 | 33 | 6 | 32 | 3 | .451 | 0 | 0 | 48-57 | 85 | 3 | 2 | .978 |
| Chris Zittrouer | .335 | 48-44 | 179 | 42 | 60 | 6 | 0 | 6 | 42 | 84 | .469 | 19 | 12 | 30 | 4 | .425 | 4 | 3 | 2-3 | 226 | 61 | 14 | .953 |
| Josh Wilson | .289 | 47-47 | 190 | 32 | 55 | 14 | 0 | 3 | 29 | 78 | .411 | 26 | 4 | 35 | 1 | .378 | 5 | 5 | 15-19 | 68 | 5 | 2 | .973 |
| Michael Price | .288 | 48-45 | 163 | 41 | 47 | 8 | 1 | 0 | 29 | 57 | .350 | 35 | 7 | 37 | 3 | .424 | 5 | 6 | 26-32 | 93 | 1 | 1 | .989 |
| Auston Thomas | .276 | 42-33 | 116 | 19 | 32 | 4 | 0 | 0 | 14 | 36 | .310 | 26 | 2 | 26 | 4 | .417 | 0 | 0 | 2-3 | 36 | 3 | 1 | .975 |
| Drew Walker | .271 | 40-24 | 85 | 16 | 23 | 3 | 2 | 1 | 23 | 33 | .388 | 14 | 7 | 10 | 0 | .400 | 4 | 0 | 2-2 | 19 | 33 | 5 | .912 |
| Jake Sutton | .256 | 50-50 | 168 | 27 | 43 | 3 | 1 | 0 | 20 | 48 | .286 | 17 | 3 | 45 | 7 | .333 | 1 | 11 | 0-0 | 100 | 176 | 16 | .945 |
| Josh Heath | .254 | 28-17 | 59 | 15 | 15 | 6 | 0 | 0 | 5 | 21 | .356 | 11 | 2 | 18 | 2 | .389 | 0 | 6 | 0-0 | 11 | 0 | 0 | 1.000 |
| Justin Wilson | .253 | 39-20 | 79 | 15 | 20 | 4 | 0 | 3 | 12 | 33 | .418 | 6 | 3 | 28 | 1 | .326 | 1 | 3 | 10-11 | 34 | 29 | 13 | .829 |
| Bryan Roby | .250 | 6-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 9 | 13 | 0 | 1.000 |
| Justin Harris | .244 | 27-7 | 45 | 9 | 11 | 4 | 1 | 0 | 10 | 17 | .378 | 5 | 0 | 10 | 0 | .314 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carlos Cardza-Oqundo | .238 | 36-16 | 63 | 8 | 15 | 3 | 0 | 0 | 14 | 18 | .286 | 6 | 0 | 12 | 0 | .300 | 1 | 5 | 0-0 | 46 | 64 | 4 | .965 |
| Kevan Dorsey | .222 | 15-0 | 18 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 3 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
| Drew Carnes | .214 | 12-4 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 4 | 3 | 3 | 0 | .476 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Totals | .308 | 50-50 | 1735 | 350 | 534 | 93 | 10 | 27 | 319 | 728 | .420 | 254 | 58 | 332 | 31 | .407 | 30 | 47 | 108-132 | 1344 | 576 | 83 | .959 |
| Opponents | .303 | 50-50 | 1797 | 332 | 544 | 101 | 11 | 33 | 296 | 766 | .426 | 181 | 44 | 350 | 31 | .377 | 18 | 44 | 56-86 | 1319 | 524 | 75 | .961 |
| LOB - Team (455), Opp (408). DPs turned - Team (50), Opp (44). IBB - Team (4), Price 1, Josh Wilson 1, Zittrouer 1, Roberts 1, Opp (7). Picked off - Wyche 4, Josh Wilson 4, Price 3, Ju. Wilson 1, Zittrouer 1, Thomas 1, Scott 1, Roberts 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jordan Rawlyk | 1.69 | 0-0 | 5-3 | 0 | 0/1 | 0 | 10.2 | 7 | 5 | 2 | 17 | 10 | 4 | 0 | 0 | 33 | .212 | 2 | 2 | 0 | 0 | 0 |
| Brandon McCreery | 2.17 | 3-1 | 18-0 | 0 | 0/0 | 4 | 29.0 | 27 | 12 | 7 | 8 | 36 | 5 | 1 | 1 | 115 | .235 | 4 | 1 | 0 | 1 | 1 |
| Chris Base | 4.24 | 1-7 | 13-7 | 0 | 0/0 | 0 | 57.1 | 55 | 38 | 27 | 20 | 32 | 14 | 1 | 4 | 216 | .255 | 7 | 4 | 0 | 4 | 5 |
| Jonathan Fulghum | 4.25 | 5-2 | 20-2 | 0 | 0/0 | 0 | 42.1 | 49 | 28 | 20 | 21 | 39 | 10 | 0 | 2 | 165 | .297 | 5 | 2 | 0 | 2 | 5 |
| Bryan Roby | 4.66 | 2-5 | 15-12 | 0 | 0/0 | 1 | 77.1 | 92 | 51 | 40 | 27 | 69 | 17 | 2 | 6 | 306 | .301 | 8 | 11 | 1 | 3 | 10 |
| Thomas Gray | 5.10 | 5-3 | 15-14 | 2 | 1/0 | 0 | 90.0 | 114 | 66 | 51 | 25 | 58 | 16 | 1 | 4 | 368 | .310 | 7 | 8 | 0 | 5 | 11 |
| Jesse Osborne | 5.30 | 2-0 | 10-1 | 0 | 0/1 | 0 | 18.2 | 22 | 15 | 11 | 9 | 10 | 5 | 2 | 0 | 73 | .301 | 2 | 2 | 0 | 1 | 0 |
| Ryan Smith | 5.66 | 2-2 | 20-6 | 0 | 0/1 | 1 | 55.2 | 78 | 37 | 35 | 18 | 29 | 13 | 1 | 5 | 228 | .342 | 0 | 4 | 0 | 1 | 3 |
| Blake Culberson | 5.70 | 3-1 | 10-4 | 0 | 0/0 | 0 | 30.0 | 43 | 23 | 19 | 12 | 28 | 7 | 1 | 2 | 125 | .344 | 1 | 4 | 1 | 1 | 2 |
| Trent Landa | 5.93 | 1-1 | 9-1 | 0 | 0/0 | 1 | 13.2 | 18 | 12 | 9 | 7 | 15 | 2 | 1 | 2 | 57 | .316 | 0 | 1 | 0 | 0 | 5 |
| Ben Jackson | 9.28 | 1-1 | 10-0 | 0 | 0/1 | 0 | 10.2 | 13 | 16 | 11 | 6 | 10 | 3 | 0 | 3 | 47 | .277 | 2 | 2 | 0 | 0 | 1 |
| Chris Rabe | 13.00 | 2-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 17 | 15 | 13 | 3 | 7 | 4 | 1 | 2 | 44 | .386 | 0 | 0 | 0 | 0 | 1 |
| Sam Dotson | 34.36 | 0-0 | 6-0 | 0 | 0/1 | 0 | 3.2 | 9 | 14 | 14 | 8 | 7 | 1 | 0 | 2 | 20 | .450 | 2 | 3 | 0 | 0 | 0 |
| Totals | 5.20 | 27-23 | 50-50 | 2 | 2/1 | 7 | 448.0 | 544 | 332 | 259 | 181 | 350 | 101 | 11 | 33 | 1797 | .303 | 40 | 44 | 2 | 18 | 44 |
| Opponents | 5.96 | 23-27 | 50-50 | 2 | 2/1 | 11 | 439.2 | 534 | 350 | 291 | 254 | 332 | 93 | 10 | 27 | 1735 | .308 | 41 | 58 | 15 | 30 | 47 |
| PB - Team (8), Roberts 6, Carnes 1, Dorsey 1, Opp (19). Pickoffs - Team (15), Roberts 5, Roby 4, Smith 3, Gray 1, Base 1, Rawlyk 1, Opp (15). SBA/ATT - Roberts (54-79), Roby (20-24), Gray (11-18), Fulghum (6-9), Base (6-8), Smith (4-8), Culberson (4-6), Osborne (2-6), McCreery (1-3), Landa (2-3), Dorsey (2-2), Rawlyk (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bryan Roby | 22 | 9 | 13 | 0 | 1.000 | 0 | 20 | 4 | .833 | 0 | 0 |
| Ryan Smith | 17 | 4 | 13 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
| Kevan Dorsey | 13 | 11 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 1 | 0 |
| Josh Heath | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Carnes | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Trent Landa | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Chris Rabe | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Jackson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Price | 95 | 93 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Scott | 314 | 254 | 56 | 4 | .987 | 30 | 0 | 0 | --- | 0 | 0 |
| Alex Wyche | 90 | 85 | 3 | 2 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| Auston Thomas | 40 | 36 | 3 | 1 | .975 | 7 | 0 | 0 | --- | 0 | 0 |
| Josh Wilson | 75 | 68 | 5 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| John Roberts | 392 | 324 | 57 | 11 | .972 | 2 | 54 | 25 | .684 | 6 | 0 |
| Carlos Cardza-Oqundo | 114 | 46 | 64 | 4 | .965 | 16 | 0 | 0 | --- | 0 | 0 |
| Chris Zittrouer | 301 | 226 | 61 | 14 | .953 | 24 | 0 | 0 | --- | 0 | 0 |
| Chris Base | 19 | 4 | 14 | 1 | .947 | 2 | 6 | 2 | .750 | 0 | 0 |
| Jake Sutton | 292 | 100 | 176 | 16 | .945 | 31 | 0 | 0 | --- | 0 | 0 |
| Thomas Gray | 27 | 7 | 18 | 2 | .926 | 1 | 11 | 7 | .611 | 0 | 0 |
| Drew Walker | 57 | 19 | 33 | 5 | .912 | 6 | 0 | 0 | --- | 0 | 0 |
| Jonathan Fulghum | 15 | 1 | 12 | 2 | .867 | 1 | 6 | 3 | .667 | 0 | 0 |
| Brandon McCreery | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
| Justin Wilson | 76 | 34 | 29 | 13 | .829 | 3 | 0 | 0 | --- | 0 | 0 |
| Blake Culberson | 7 | 3 | 2 | 2 | .714 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jordan Rawlyk | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 1 | .000 | 0 | 0 |
| Jesse Osborne | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Sam Dotson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2003 | 1344 | 576 | 83 | .959 | 50 | 56 | 30 | .651 | 8 | 0 |
| Opponents | 1918 | 1319 | 524 | 75 | .961 | 44 | 108 | 24 | .818 | 19 | 0 |
















