
AASU Baseball hosts the 2010 Savannah Invitational
All
games at AASU's Pirate Field unless otherwise specified
| Friday, Feb. 26 | ||
| 2:00 p.m. | AASU vs. Missouri-St. Louis | UMSL 8-5 |
| Saturday, February 27 | ||
| 11:00 a.m. | Missouri-St. Louis vs. Queens (NY) (DH) | Queens 7-6 Queens 4-1 |
| Sunday, February 28 | ||
| 11:00 a.m. | AASU vs. Missouri-St. Louis | AASU 5-4 |
| 2:00 p.m. | AASU vs. Queens (NY) | AASU 17-3 (8 inn.) |
| Monday, March 1 | ||
| 2:00 p.m. | AASU vs. Queens (NY) | AASU 18-2 |
| Wednesday, March 3 | ||
| 2:00 p.m. | AASU vs. St. Andrews | AASU 18-3 |
| 6:00 p.m. | Queens (NY) vs. SCAD $ | SCAD 13-5 |
| Thursday, March 4 | ||
| 10:00 a.m. | St. Andrews vs. Queens (NY) $ | Queens 10-9 |
| Saturday, March 6 | ||
| 11:00 a.m. | West Liberty State vs. California (Pa.) (DH) $ | Cal (Pa) 1-0 Cal (Pa) 11-5 |
| Sunday, March 7 | ||
| 10:00 a.m. | West Liberty State vs. California (Pa.) $ | Cal (Pa) 10-4 |
| 2:00 p.m. | AASU vs. Concord (W. Va.) | AASU 6-4 |
| Monday, March 8 | ||
| 10:00 a.m. | California (Pa.) vs. Concord (W. Va.) $ | Concord 13-11 |
| 2:00 p.m. | AASU vs. West Liberty State | AASU 17-8 |
| Tuesday, March 9 | ||
| 10:00 a.m. | West Liberty State vs. Concord (W. Va.) $ | Concord 5-1 |
| 2:00 p.m. | AASU vs. California (Pa.) | Cal (Pa) 10-9 (14 inn.) |
| 7:00 p.m. | AASU vs. West Liberty State $ | AASU 7-0 |
| Wednesday, March 10 | ||
| 11:00 a.m. | California (Pa.) vs. Concord (W. Va.) | Concord 14-5 |
| 4:00 p.m. | West Liberty State vs. SCAD $ | SCAD 6-1 |
| Thursday, March 11 | ||
| 11:00 a.m. | Concord vs. West Liberty State | Rained Out |
| Saturday, March 13 | ||
| Noon | Slippery Rock vs. California (Pa.) (DH) $ | Cal (Pa.) 8-4 Cal (Pa.) 8-3 |
| Sunday, March 14 | ||
| Noon | Slippery Rock vs. California (Pa.) (DH) $ | Cal (Pa.) 13-8 Cal (Pa.) 8-6 |
$ denotes game played at Grayson Stadium
















