
Baseball Roster
| No. | Name | Ht. | Wt. | Cl. | Pos. | B/T | Hometown/Previous School |
| 1 | Michael Price | 5-9 | 175 | Soph. | OF | B/R | Orlando, Fla./Timber Creek HS |
| 2 | Cody Walden | 5-10 | 180 | Sr. | LHP | L/L | Tucson, Ariz./Cochise CC (Ariz.) |
| 3 | Alex Wyche | 5-10 | 185 | Jr. | OF | R/R | Macon, Ga./Abraham Baldwin |
| 4 | Carlos Cardoza-Oquendo | 5-9 | 170 | Jr. | INF | R/R | San Juan, Puerto Rico/Georgia State |
| 5 | Josh Wilson | 5-11 | 190 | Jr. | OF/INF | R/R | Springfield, Ga./Effingham County HS |
| 6 | Auston Thomas | 6-0 | 190 | Fr. | INF/OF | L/R | Rome, Ga./Rome HS |
| 7 | Kenny Cail | 5-9 | 165 | Sr. | INF | R/R | Savannah, Ga./Middle Georgia JC |
| 8 | Juan Dorado | 5-9 | 170 | Sr. | INF | R/R | San Pedro, Calif./L.A. Harbor JC (Calif.) |
| 9 | Bryan Roby | 6-0 | 185 | Jr. | INF/RHP | R/R | Wilsonville, Ore./Clackamas CC (Ore.) |
| 12 | Josh Heath | 6-1 | 180 | Soph. | OF | R/R | Locust Grove, Ga./Luella HS |
| 14 | Brandon McCreery | 6-0 | 220 | Jr. | RHP | R/R | Rincon, Ga./Georgia State |
| 15 | Blake Sills | 6-0 | 200 | Soph. | RHP/UTIL | R/R | Columbus, Ga./Northside HS |
| 17 | Ryan Smith | 5-9 | 185 | Jr. | LHP | L/L | Salem, Ore./Chemeketa CC (Ore.) |
| 18 | Cory Thacker | 6-0 | 175 | Fr. | OF | R/R | Rome, Ga./Rome HS |
| 19 | Jesse Osborne | 6-2 | 165 | Fr. | RHP | R/R | Rincon, Ga./South Effingham HS |
| 20 | Thomas Gray | 5-9 | 220 | Jr. | RHP | R/R | Ringgold, Ga./Tennessee Tech |
| 21 | Ben Jackson | 6-2 | 200 | Fr. | RHP | R/R | Rome, Ga./Darlington HS |
| 23 | Jeff Chase | 6-6 | 235 | Sr. | RHP | R/R | Albuquerque, N.M./Yavapai JC (Ariz.) |
| 24 | John Roberts | 6-0 | 215 | Fr. | C | R/R | Guyton, Ga./South Effingham HS |
| 30 | Blake Culberson | 6-4 | 205 | Soph. | RHP | R/R | Calhoun, Ga./Gordon Central HS |
| 31 | Drew Walker | 5-10 | 200 | Fr. | INF | L/R | Ringgold, Ga./Ringgold HS |
| 32 | Drew Carnes | 6-0 | 210 | Soph. | C/INF | R/R | Cartersville, Ga./Chattanooga State CC |
| 34 | Chris Base | 6-2 | 190 | Fr. | RHP | R/R | Acworth, Ga./Kell HS |
| 38 | Justin Harris | 6-1 | 220 | Fr. | C/RHP | R/R | Ringgold, Ga./Ringgold HS |
| 42 | Sam Dotson | 6-3 | 185 | Soph. | RHP/C | R/R | Guyton, Ga./Effingham County HS |
Head Coach: Joe Roberts
Assistant Coaches: Calvain Culberson, Tommy
Thomson, Chris Smith
















